Ten Jordans under retail right now, up to $90 below the store price
The cheapest new pair in sizes 8 to 12 for each, against its retail price. The “Concord” 5 leads at $90 under.
Ten popular Air Jordans sell new for less than their retail price right now, from $51 to $90 under it in sizes 8 to 12. The Air Jordan 5 “Concord” leads: $110 for a pair that cost $200 in stores.
Ten pairs, biggest saving first
| Pair | Cheapest in sizes 8 to 12 | Size | Retail | Under retail |
|---|---|---|---|---|
| Air Jordan 5 “Concord” | $110 | 8 | $200 | $90 |
| Air Jordan 11 “Legend Blue / Columbia” | $141 | 9.5 | $230 | $89 |
| Air Jordan 5 “Grape” | $125 | 11.5 | $210 | $85 |
| Air Jordan 3 “Cement Grey” | $118 | 9 | $200 | $82 |
| Air Jordan 7 “Flint” | $110 | 9.5 | $190 | $80 |
| Air Jordan 5 “White Fire Red” | $125 | 8 | $200 | $75 |
| Air Jordan 3 “Washington Wizards” | $138 | 12 | $210 | $72 |
| Air Jordan 11 “Gratitude” | $160 | 10 | $230 | $70 |
| Air Jordan 3 “Cardinal Red” | $147 | 10.5 | $200 | $53 |
| Air Jordan 11 Low “Concord Bred” | $134 | 12 | $185 | $51 |
The size is the deal
Each line shows the cheapest size in the range, not every size. The “White Fire Red” 5 is $125 in a size 8 and $235 in an 11, and the “Concord Bred” 11 Low is $134 in a 12 and $239 in an 8. Every pair under retail is on our sale page, sorted by price in your size.
Prices from our Oct 21, 2026 check: the lowest price of a new pair with the original box, by US size. The model page always shows the latest prices.