EU 35 to US: men's 3, women's 4.5
Shoe size chart · Nike & Jordan
In short
EU 35 is a US men's 3 and a US women's 4.5 in Nike and Jordan sizing — UK 2, JP 21.5, for a foot about 8 1/2 in long, heel to toe.
| US men's | US women's | UK | EU | CM / JP | Foot length |
|---|---|---|---|---|---|
| 2 | 3.5 | 1.5 | 33.5 | 21 | 8 3/16 in |
| 2.5 | 4 | 1.5 | 34.5 | 21 | 8 5/16 in |
| 3 | 4.5 | 2 | 35 | 21.5 | 8 1/2 in |
| 3.5 | 5 | 3 | 35.5 | 22.5 | 8 1/2 in |
| 4 | 5.5 | 3.5 | 36 | 23 | 8 11/16 in |
| 4.5 | 6 | 4 | 36.5 | 23.5 | 8 13/16 in |
Whose chart
Nike's official chart; Jordan uses the same one. Other brands can differ by half a size — adidas, New Balance, HOKA and On each publish their own chart, and every sneaker page converts your size with its brand's chart.